| Pos. | Players | Matches Won | Points |
|---|---|---|---|
| T1 | 21.5 | 21.50 | |
| T1 | 21.5 | 21.50 | |
| 3 | 20.5 | 20.50 | |
| 4 | 19.0 | 19.00 | |
| 5 | 16.0 | 16.00 | |
| 6 | 15.5 | 15.50 | |
| 7 | 14.5 | 14.50 | |
| 8 | 14.0 | 14.00 | |
| T9 | 13.5 | 13.50 | |
| T9 | 13.5 | 13.50 | |
| T11 | 13.0 | 13.00 | |
| T11 | 13.0 | 13.00 | |
| 13 | 12.5 | 12.50 | |
| T14 | 11.0 | 11.00 | |
| T14 | 11.0 | 11.00 | |
| T16 | 9.0 | 9.00 | |
| T16 | 9.0 | 9.00 | |
| 18 | 7.5 | 7.50 | |
| 19 | 7.0 | 7.00 | |
| 20 | 5.5 | 5.50 | |
| 21 | 3.5 | 3.50 | |
| 22 | 2.5 | 2.50 | |
| 23 | 2.0 | 2.00 | |
| NS | - | 0.00 | |
| Total Points Allocated: 276.00 | |||
H
E
L
P